Specifications
Weight: | 1.38 DWT (2.15 grams) |
Approx. Shoulder Width: | 1.79 mm |
Approx. Finger Size: | 7 |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.91 mm |
Approx. Shank Base Width: | 1.51 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Pearl |
Primary Stone Size: | 2 mm |
Primary Stone Count: | 5-stone |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Pearl |
Ring Back Design: | open back |
Total Diamond Carat Weight: | 1/4 CTW |
Comes Set With
Quantity | Stone |
---|---|
23 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
5 | 02.00 MM AA Half Drilled, Cultured Pearl - Round Half Drilled Seed Pearl; AA Quality; WHITE |